Thursday 9 February 2012 Good Afternoon
Held to a higher standard
Boat Stock
All Stock
Click on view to see more details about a specific boat. You can filter the boats using the menu on the left hand side.
MasterCraft Available Stock
| Model | Year | Engine | Price | Monthly Finance Example | Status | More details |
|---|---|---|---|---|---|---|
| 1988 ProStar 190 | 1988 Model Year | Ford 5.7 Litre 285hp | £5,495 | Not Applicable | Used | View |
| 1989 ProStar Barefoot 200 Limited Edition | 1989 Model Year | Yamaha 200 | £9,495 | Not Applicable | Used | View |
| 1997 Prostar 190 | 1997 Model Year | TBi 310 HP | £9,995 | Not Applicable | Used | View |
| 1998 MasterCraft ProStar 190 (LPG Converted) | 1998 Model Year | 310RTP 5.7 Litre Engine | £10,995 | Not Applicable | Used | View |
| 2001 X-Series X9 | 2001 Model Year | 310hp 5.7 Litre TBI 1:1 | £16,995 | Not Applicable | Used | View |
| 2003 X Series X2 | 2003 Model Year | RTP 310hp 5.7 Litre | £21,995 | Not Applicable | Used | View |
| 2004 X-Series X7 | 2004 Model Year | TBi 1.5:1 | £24,495 | Not Applicable | Used | View |
| 2006 ProStar 190 | 2006 Model Year | MCX 1.26:1 | £24,995 | Not Applicable | Used | View |
| 2009 X-Series X1 - Dual Fuel Gas Converted | 2009 Model Year | RTP VRS | £32,995 | £296.07 P/M | Used | View |
| 2009 X-Series X-1 | 2009 Model Year | MCX VRS | £33,995 | £299.13 P/M | Used | View |
| 2009 ProStar 197 TT Limited Edition | 2009 Model Year | MCX 1.26:1 | £34,995 | £289.05 P/M | Used | View |
| 2007 X Series X2 Saltwater Series | 2007 Model Year | MCX VRS SWS | £36,995 | £299.52 P/M | Used | View |
| 2007 X-Star | 2007 Model Year | LY6 VRS | £39,995 | £329.75 P/M | Used | View |
| 2011 ProStar 197 World Tournament Team | 2011 Model Year | 5.7 1.26: ILMOR | £47,995 | £396.42 P/M | New | View |
| 2012 ProStar 197 WTT | 2012 Model Year | 6.0 1.22:1 ILMOR | £49,995 | £409.23 P/M | New | View |
| 2012 X-Series X-7 Slider | 2012 Model Year | 5.7 1:1 ILMOR | £54,495 | £449.10 P/M | New | View |
| 2012 X-Series X-7 Slider | 2012 Model Year | 5.7 1:1 ILMOR | £54,995 | £454.25 P/M | New | View |
| 2011 X Series X2 Slider | 2011 Model Year | 5.7 ILMOR | £59,995 | £495.55 P/M | Used | View |
| 2012 V-Series 200V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £59,995 | £495.55 P/M | New | View |
| 2008 X-Series X-80 Saltwater Series T | 2008 Model Year | MCX VRS SWS | £64,995 | £534.91 P/M | Used | View |
| 2011 X Series X-15 Slider Saltwater Series | 2011 Model Year | 6.0 OPS Ilmor | £64,995 | £534.91 P/M | Used | View |
| 2012 V-Series 215V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £64,995 | £534.91 P/M | New | View |
| 2012 X-Series X2 | 2012 Model Year | 5.7 Ilmor | £67,995 | £559.60 P/M | New | View |
| 2012 V-Series 225V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £69,995 | £578.14 P/M | New | View |
| 2011 X Series X25 Saltwater Series | 2011 Model Year | 6.0 OPS ILMOR | £74,995 | £619.44 P/M | New | View |
| 2012 X-Series X25 Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £79,995 | £649.71 P/M | New | View |
| 2012 V-Series 235V Saltwater Series | 2012 Model Year | 6.0 OPS ILMOR | £79,995 | £649.71 P/M | New | View |
| 2012 X-Series X35 Saltwater Series | 2012 Model Year | 6.0 OPS ILMOR | £84,995 | £689.07 P/M | New | View |
| 2012 X-Series X35 Slider Saltwater Series | 2012 Model Year | 6.0 OPS ILMOR | £84,995 | £689.07 P/M | New | View |
| 2012 V-Series 255V Saltwater Series | 2012 Model Year | 6.0 OPS ILMOR | £89,995 | £734.91 P/M | New | View |
| 2011 X Series X55 Saltwater Series | 2011 Model Year | 6.2 OPS ILMOR | £99,995 | £799.60 P/M | New | View |
Non Franchise Available Stock
| Model | Year | Engine | Price | Status | More details |
|---|---|---|---|---|---|
| 2006 - Ski Nautique 196 | 2006 Model Year | 5.7 Litre PCM 310hp | £15,995 | PartEx | View |
Recently Sold
| Model | Year | Engine | Price | Status | More details |
|---|---|---|---|---|---|
| 1991 ProStar 190 | 1991 Model Year | 5.7 Litre Indmar Engine 275 HP | £7,995 | Used | View |
| 1998 ProStar 190 Sammy Duvall (Signature Series) | 1998 Model Year | 310HP 5.7 Litre Vortec MX Engine | £10,995 | Used | View |
| 1998 ProStar 190 | 1998 Model Year | 310HP 5.7 Litre Vortec MX Engine | £10,995 | Used | View |
| 1997 ProStar 190 | 1997 Model Year | 285HP 5.7 Litre Indmar Engine | £12,995 | Used | View |
| 1998 205 Open Bow | 1998 Model Year | 310 V8 Predator Petrol | £13,995 | Used | View |
| 1999 ProStar 190 | 1999 Model Year | 310hp EFI Predator Engine | £13,995 | Used | View |
| 1997 MasterCraft 205 Open Bow | 1997 Model Year | 5.7 Litre V8 285hp | £13,995 | Used | View |
| 1998 MariStar 230 VRS | 1998 Model Year | 310 5.7 Litre Vortex MX Plus | £14,995 | Used | View |
| 1998 MasterCraft X Star | 1998 Model Year | RTP Vortec 310hp 5.7 Litre | £14,995 | Used | View |
| 1995 MariStar 200 VRS | 1995 Model Year | 5.7 litre EFI 310hp | £14,995 | Used | View |
| 2003 ProStar Skier 19 | 2003 Model Year | 310 5.7 litre Predator Engine | £15,995 | Used | View |
| 2003 ProStar Skier 19 | 2003 Model Year | 310 5.7 litre Predator Engine | £16,995 | Used | View |
| 2003 ProStar 197 | 2003 Model Year | 310hp RTP V8 | £19,995 | Used | View |
| 2005 ProStar 190 | 2005 Model Year | MCX 1:1 | £23,995 | Used | View |
| 2003 X Series X7 | 2003 Model Year | MCX 5.7 Litre 350hp | £23,995 | Used | View |
| 2004 X-Series X2 | 2004 Model Year | MCX VRS | £24,495 | Used | View |
| 2004 X-Series X-7 | 2004 Model Year | MCX 1:1 | £24,950 | Used | View |
| 2005 X-Series X-2 | 2005 Model Year | RTP VRS | £26,950 | Used | View |
| 2005 X7 | 2005 Model Year | MCX 1:1 | £26,995 | Used | View |
| 2008 ProStar 190 | 2008 Model Year | RTP 1:1 | £27,995 | Used | View |
| 2005 X-9 | 2005 Model Year | LQ9 1:1 FWC | £29,995 | Used | View |
| 2007 MariStar 200 Saltwater Series | 2007 Model Year | MCX VRS SWS | £29,995 | Used | View |
| 2008 ProStar 197 | 2008 Model Year | MCX 1:1 | £29,995 | Used | View |
| 2005 X10 | 2005 Model Year | MCX VRS | £29,995 | Used | View |
| 2007 X-Series X-1 | 2007 Model Year | MCX VRS SWS | £29,995 | Used | View |
| 2008 X-Series X-7 | 2008 Model Year | RTP 1:1 | £31,995 | Used | View |
| 2009 X Series X1 | 2009 Model Year | RTP VRS | £32,995 | Used | View |
| 2007 X-Series X-7 | 2007 Model Year | Engine 350HP MCX 5.7 Litre Indmar | £32,995 | Used | View |
| 2010 ProStar 190 LY6 | 2010 Model Year | LY6 1.22:1 | £34,995 | Demo | View |
| 2006 MariStar 245 V Saltwater Series | 2006 Model Year | 5.7 L Crusader | £35,990 | Used | View |
| 2007 X-Series X-2 | 2007 Model Year | MCX VRS | £36,495 | Used | View |
| 2007 X Series X2 Saltwater Series | 2007 Model Year | MCX VRS SWS | £36,995 | Used | View |
| 2008 X-Series X-14 | 2008 Model Year | MCX 1:1 | £37,995 | Used | View |
| 2007 X-Series X-2 | 2007 Model Year | MCX VRS | £37,995 | Used | View |
| 2008 X-Series X-14 | 2008 Model Year | MCX 1:1 350hp Engine | £37,995 | Used | View |
| 2010 ProStar 197 | 2010 Model Year | MCX 1:1 | £37,995 | Demo | View |
| 2007 CSX 220 Saltwater Series | 2007 Model Year | MCX 1.26:1 SWS | £39,995 | Demo | View |
| 2007 X-2 Switch | 2007 Model Year | MCX VRS | £39,995 | Used | View |
| 2007 X-15 Switch Saltwater Series | 2007 Model Year | LY6 VRS SWS | £39,995 | Used | View |
| 2009 X Series X2 Saltwater Series | 2009 Model Year | MCX VRS SWS | £39,995 | Used | View |
| 2008 X-Series X-2 | 2008 Model Year | MCX VRS | £41,995 | Used | View |
| 2007 X-2 | 2007 Model Year | MCX VRS | £42,995 | Used | View |
| 2009 ProStar 190 | 2009 Model Year | LY6 1.22:1 | £44,995 | New | View |
| 2009 ProStar 190 Nightmare Edition | 2009 Model Year | LY6 400HP 6.0 litre | £44,995 | Used | View |
| 2010 ProStar 190 | 2010 Model Year | MCX 1:26:1 | £44,995 | New | View |
| 2010 X-Series X-7 Slider | 2010 Model Year | MCX 1:1 | £44,995 | Demo | View |
| 2011 ProStar 197 World Tournament Team (Night Jump Official Towboat) | 2011 Model Year | 6.0 1.22:1 ILMOR | £44,995 | Used | View |
| 2008 X-Star Saltwater Series | 2008 Model Year | LY6 VRS SWS | £49,895 | Demo | View |
| 2009 ProStar 197 | 2009 Model Year | MCX 1.26:1 | £49,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £49,995 | Demo | View |
| 2010 X-Series X-2 | 2010 Model Year | MCX VRS | £49,995 | Used | View |
| 2011 X Series X-7 Slider | 2011 Model Year | 5.7 1:1 ILMOR | £52,995 | New | View |
| 2010 X-Series X-7 Slider | 2010 Model Year | MCX 1:1 | £55,950 | New | View |
| 2010 X-Series X-2 - Wrap Edition | 2010 Model Year | MCX VRS | £58,495 | Demo | View |
| 2009 X-Series X-2 | 2009 Model Year | MCX VRS | £58,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £59,950 | New | View |
| 2010 X-Series X-25 Switch Edition | 2010 Model Year | MCX VRS | £59,990 | Demo | View |
| 2011 225 V Saltwater Series | 2011 Model Year | 5.7 ILMOR | £59,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £62,450 | New | View |
| 2010 V-Series MS200 Switch Saltwater Series | 2010 Model Year | MCX VRS SWS | £64,950 | New | View |
| 2009 MariStar 255 Saltwater Series | 2009 Model Year | LY6 VRS SWS | £64,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £64,995 | New | View |
| 2012 X-Series X2 | 2012 Model Year | 5.7 Ilmor | £64,995 | New | View |
| 2010 X-Series X-25 Saltwater Series Slider | 2010 Model Year | MCX VRS SWS | £74,995 | New | View |
| 2011 X Series X2 Saltwater Series (Wakestock & Night Jump Official Towboat) | 2011 Model Year | 6.0 OPS ILMOR | £74,995 | Demo | View |
| 2010 X-Series X-35 Switch | 2010 Model Year | LY6 VRS SWS | £84,950 | New | View |
| 2010 X-Series X-35 Switch Saltwater Series | 2010 Model Year | LY6 VRS SWS | £84,950 | New | View |
| 2011 X Series X35 Saltwater Series | 2011 Model Year | 6.0 OPS ILMOR | £89,995 | New | View |
| MasterCraft 300 (Twin Diesel Option) | 2010 Model Year | Cummings Diesel 350HP | P.O.A | New | View |
