Friday 12 March 2010 Good Morning
Held to a higher standard
Boat Stock
All Stock
Click on view to see more details about a specific boat. You can filter the boats using the menu on the left hand side.
| Model | Year | Engine | Price | Status | More details |
|---|---|---|---|---|---|
| 1991 ProStar 190 | 1991 Model Year | 5.7 Litre Indmar Engine 275 HP | £7,995 | Used | View |
| 2008 X-Series X-14 | 2008 Model Year | MCX 1:1 | £37,995 | Used | View |
| 2007 X-Series X-2 | 2007 Model Year | MCX VRS | £39,750 | Used | View |
| 2008 X-Series X-2 | 2008 Model Year | MCX VRS | £44,995 | Used | View |
| 2010 ProStar 190 | 2010 Model Year | MCX 1:26:1 | £44,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £64,950 | New | View |
| 2010 X-Series X-35 Switch | 2010 Model Year | LY6 VRS SWS | £84,950 | New | View |
Recently Sold
| Model | Year | Engine | Price | Status | More details |
|---|---|---|---|---|---|
| Ski Nautique 2001 | 1989 Model Year | 351 PCM 5.7 Litre PCM | £6,495 | PartEx | View |
| 1997 ProStar 190 | 1997 Model Year | 285HP 5.7 Litre Indmar Engine | £12,995 | Used | View |
| 1998 205 Open Bow | 1998 Model Year | 310 V8 Predator Petrol | £13,995 | Used | View |
| 1999 ProStar 190 | 1999 Model Year | 310hp EFI Predator Engine | £13,995 | Used | View |
| 1998 MariStar 230 VRS | 1998 Model Year | 310 5.7 Litre Vortex MX Plus | £14,995 | Used | View |
| 2005 ProStar 190 | 2005 Model Year | MCX 1:1 | £23,995 | Used | View |
| 2005 X7 | 2005 Model Year | MCX 1:1 | £26,995 | Used | View |
| 2008 ProStar 190 | 2008 Model Year | RTP 1:1 | £27,995 | Used | View |
| 2005 X-9 | 2005 Model Year | LQ9 1:1 FWC | £29,995 | Used | View |
| 2007 MariStar 200 Saltwater Series | 2007 Model Year | MCX VRS SWS | £29,995 | Used | View |
| 2008 ProStar 197 | 2008 Model Year | MCX 1:1 | £29,995 | Used | View |
| 2005 X10 | 2005 Model Year | MCX VRS | £29,995 | Used | View |
| 2008 X-Series X-14 | 2008 Model Year | MCX 1:1 350hp Engine | £37,995 | Used | View |
| 2007 CSX 220 SS | 2007 Model Year | MCX 1.26:1 SWS | £39,995 | Demo | View |
| 2007 X-2 Switch | 2007 Model Year | MCX VRS | £39,995 | Used | View |
| 2009 ProStar 197 TT Limited Edition | 2009 Model Year | MCX 1.26:1 | £42,495 | Demo | View |
| 2007 X-15 Switch SS | 2007 Model Year | LY6 VRS SWS | £42,950 | Used | View |
| 2007 X-2 | 2007 Model Year | MCX VRS | £42,995 | Used | View |
| 2007 X-Star | 2007 Model Year | LY6 VRS | £42,995 | Used | View |
| 2009 ProStar 190 | 2009 Model Year | LY6 1.22:1 | £44,995 | New | View |
| 2009 X-Series X-1 | 2009 Model Year | MCX VRS | £44,995 | New | View |
| 2009 ProStar 190 Nightmare Edition | 2009 Model Year | LY6 400HP 6.0 litre | £44,995 | Used | View |
| 2009 ProStar 197 | 2009 Model Year | MCX 1.26:1 | £49,995 | New | View |
| 2008 X-Star SS | 2008 Model Year | LY6 VRS SWS | £54,950 | Demo | View |
| 2009 X-Series X-2 | 2009 Model Year | MCX VRS | £58,995 | New | View |
| 2010 X-Series X-2 Switch | 2010 Model Year | MCX VRS | £59,950 | New | View |
| 2009 MariStar 255 SS | 2009 Model Year | LY6 VRS SWS | £64,995 | New | View |
