Sunday 5 February 2012 Good Morning
Held to a higher standard
Boat Stock
2009 X-Series X-1
| Stock Type | Used |
| Location | In Stock for Immediate Delivery |
| Engine | MCX VRS |
| Year | 2009 Model Year |
| Hours | 56.0 |
Options
| Ballast - Front | Yes |
| Bimini Cover | Navy |
| Boat Cover | Yes |
| Carpet | Cinder |
| Colour | Navy Blue |
| European Package | Yes |
| Fenders | Navy Blue |
| Graphics | Silver |
| Monograms | Navy Blue |
| Rub-Rail | Black |
| Stereo | Yes |
| Tournament Speedo | KPH |
| Tower Accessories | 2 Speakers |
| Tower Mirror Attachment | Standard |
| Tower Racks | Board Racks (Set) |
Colours
| Bullseye | White |
| Deck 1 | White |
| Hull 1 | Navy Blue |
| Hull 2 | White |
| Interior 2nd Base | Titanium |
| Interior 3rd Base | Flint |
| Interior Accent Stripe | Navy Blue |
| Interior Base | Dove |
| Interior Main Stripe | Navy Blue |
| Logo | White |
| Platform | Teak |
Finance option
| Initial Purchase Price | £33,995.00 |
| Monthly Payment | £299.13 |
| Initial Deposit | £7,200.00 |
| Amount funded | £26,795.00 |
| Term | 84mths |
| Final Payment | £10,195.00 |
| Interest Rate | 7.63% |
| Arrangement Fee | £999.00 |
|
*Terms and conditions apply: All finance offers and prices are subject to change without notice. Finance is provided, subject to status, written quotations available on request. You must be at least 18 and a UK resident (excluding the Channel Islands and the Isle of Man) to apply for finance. Examples shown are specific to the model detailed, other payment profiles including deposit, monthly payment and term available on request. You should not rely on the accuracy or completeness of the content of this site as we reject any liability for any information detailed on this website which may not be up to date. We have the right to temporarily or permanently change any of these terms and conditions from time to time without notice. E & O E |
|

